Sports Bra Size Guide
INCLUDES ASCEND ESSENCE & HERA SPORTS CROP
Supportive, sleek, and designed for low to medium impact. The fabric is compressive for support and security.
Fit Tip: Runs slightly small. If you're between sizes or have a fuller bust, consider sizing up.
Size | Underbust | Bust | Approx. Cup Size | Suggested Bra Sizes |
---|---|---|---|---|
XS | 48–52 | 58–62 | A–B | 28B, 30A, 30B |
S | 52–56 | 64–68 | B–C | 30C, 32B, 32C |
M | 56–62 | 70–76 | B–D | 32C, 34B, 34C, 34D |
L | 62–66 | 76–80 | C–D | 34C, 36B, 36C, 36D |
XL | 66–70 | 80–86 | C–DD | 36C, 38C, 38D, 38DD |
*Measurements are in CM.
Shorts Size Guide
INCLUDES ELITE SEAMLESS SHORTS
These high-performance shorts are crafted from a soft, stretchy fabric that hugs the waist and glutes without digging in. Ideal for lifting, running, or lounging.
Fit Tip: True to size. These shorts offer great stretch — choose your normal size for a compressive feel, or size up for a more relaxed fit.
Size | Waist | Hip | Suggested UK Size |
---|---|---|---|
XS | 60–68 | 82–93 | 4–6 |
S | 68–74 | 93–99 | 6–8 |
M | 74–80 | 99–105 | 8–10 |
L | 80–86 | 105–112 | 10–12 |
XL | 86–92 | 112–120 | 12–14 |
*Measurements are in CM.
Compression Tee Size Guide
INCLUDES ASCEND FITTED COMPRESSION TEE
Our compression tees offer a sculpted fit that hugs the body. They’re made with a stretchy, supportive fabric ideal for training or layering.
Fit Tip: True to size. Size up if you prefer a looser fit, and size down if you prefer a snug fit.
Size | Chest | Waist | Suggested UK Size |
---|---|---|---|
XS | 70–76 | 61–67 | 4–6 |
S | 74–80 | 64–70 | 6–8 |
M | 78–84 | 67–73 | 8–10 |
L | 82–88 | 70–76 | 10–12 |
XL | 86–92 | 73–79 | 12–14 |
Leggings Size Guide
INCLUDES ASCEND FOLDOVER LEGGINGS
Designed with a high foldover waistband and flared silhouette. The fabric is buttery-soft with 4-way stretch.
Fit Tip: True to size with a body-hugging fit. Waistband is foldable for adjustable compression.
Size | Waist | Hips | Suggested UK Size |
---|---|---|---|
XS | 46–52 | 68–76 | 4–6 |
S | 49–55 | 72–80 | 6–8 |
M | 52–58 | 76–84 | 8–10 |
L | 56–62 | 80–88 | 10–12 |
XL | 60–66 | 86–92 | 12–14 |
*Measurements are in CM.